Mithankot is home to a growing No. of Government and Private Schools that are playing a key role in the promotion of Education. Government schools provide accessible education for all, while private institutions offer better facilities and modern teaching methods, which play a significant role in the overall educational development of the region.
Sr | Name of University/Campus | Address | Name of Head | Contact No. |
---|---|---|---|---|
1. | Khawaja Farid University of Engineering and Technology (Sub-Campus) | Aqilpur Road, Near PCB Stadium | Prof. Dr. Zaheer Ahmad (Director Sub Campus, Rajanpur) | 0300-7824900 |
Sr. | Name of College | Category | Gender | Address | Name of Principal | Contact No. |
---|---|---|---|---|---|---|
1 | Govt. Associate College (Women), Kot Mithan | Associate | Women | Near TDCP Hotel | 0336-8706208 | |
2 | Govt. Associate College (Boys) Kot Mithan | Associate | Boys | Rojhan Road | 0333-3628113 |
Sr | Name of School | Markaz | Level | Gender | Name of Principal | Contact |
---|---|---|---|---|---|---|
1 | GGHSS MITHAN KOT | SECONDARY-WING | H.Sec. | Female | Mobeen Akhtar | 3319724479 |
2 | GHSS MITHAN KOT | SECONDARY-WING | H.Sec. | Male | Iqbal Rehmani | 3338827941 |
3 | GES MOHIB ALI | KOT MITHAN - MALE | Middle | Male | Ghaus Bux | 3338838857 |
4 | GPS BASTI HAZOOR BUX | KOT MITHAN - MALE | Primary | Male | Babur Shehzad | 3326235323 |
5 | GPS BASTI JUT | KOT MITHAN - MALE | Primary | Male | Khalid Mehmood | 3337478975 |
6 | GPS BASTI MISHORI WEST | KOT MITHAN - MALE | Primary | Male | Abdul Razzaq | 3346693015 |
7 | GPS BASTI QADOO KHAN | KOT MITHAN - MALE | Primary | Male | Muhammad Naeem | 3316044602 |
8 | GPS GHANO KHANI | KOT MITHAN - MALE | Primary | Male | Kamran Jamshed | 3346524210 |
9 | GPS KACHI KHAN MUHAMMAD | KOT MITHAN - MALE | Primary | Male | Muhammad Moin | 3012777014 |
10 | GPS MITHAN KOT NO. 1 | KOT MITHAN - MALE | Primary | Male | Irshad Ahmed | 3332431011 |
11 | GPS MITHAN KOT NO. 3 | KOT MITHAN - MALE | Primary | Male | Waqas Saleem | 3366145816 |
12 | GPS NAJAM ABAD | KOT MITHAN - MALE | Primary | Male | Ali Raza | 3366855597 |
13 | GGPS BAB-E-FARID | FARIDIA - FEMALE | Primary | Female | Samra Saleem | 3326176162 |
14 | GGPS BASTI MALAH | FARIDIA - FEMALE | Primary | Female | Farah bibi | 3316001998 |
15 | GGPS BASTI PUNJAB | FARIDIA - FEMALE | Primary | Female | Nadia Ayaz | 3336441327 |
16 | GGPS CHAK KALLAR AWAL | FARIDIA - FEMALE | Primary | Female | Amna Bibi | 3337872672 |
17 | GGPS FARIDIA | FARIDIA - FEMALE | Primary | Female | Asma faheem | 3326169787 |
18 | GGPS GANNO KHANI | FARIDIA - FEMALE | Primary | Female | Shamim akhtar | 3340607615 |
19 | GGPS KOTLA HUSSAIN | FARIDIA - FEMALE | Primary | Female | Suriya bibi | 3309362466 |
20 | GGPS MIANI MALAH | FARIDIA - FEMALE | Primary | Female | Shanila Akbar | 3333816061 |
21 | GGPS MITHAN KOT NO. 5 | FARIDIA - FEMALE | Primary | Female | Shamas Munaza | 3043436123 |
22 | GGPS TIBBA GOPANG | FARIDIA - FEMALE | Primary | Female | Sadqa Tallat | 3359433232 |
23 | GGCMES MUDDASIR ABAD | KOT MITHAN - FEMALE | Middle | Female | Shazia Noreen | 3327544884 |
24 | GGPS AHMAD KORAI | KOT MITHAN - FEMALE | Primary | Female | Almas Arshad | 3376064230 |
25 | GGPS BASTI MOHIB ALI | KOT MITHAN - FEMALE | Primary | Female | Asma Saher | 3317023838 |
26 | GGPS BASTI SHAH | KOT MITHAN - FEMALE | Primary | Female | Nuzhat Jabeen | 3333413361 |
27 | GGPS MIRAN MAQBOOL SHAH | KOT MITHAN - FEMALE | Primary | Female | Rimsha Zartab | 3340798680 |
28 | GGPS MITHAN KOT NO. 2 | KOT MITHAN - FEMALE | Primary | Female | Najma Parveen | 3338827323 |
29 | GGPS MITHAN KOT NO. 3 | KOT MITHAN - FEMALE | Primary | Female | Sughra Bibi | 3206979601 |
30 | GGPS MITHAN KOT NO. 4 | KOT MITHAN - FEMALE | Primary | Female | Asia Bibi | 3326173149 |
31 | GGPS MITHAN KOT NO. 6 | KOT MITHAN - FEMALE | Primary | Female | Naheed Fatima | 3027588033 |
32 | GGPS MOHALLA KHALIFA | KOT MITHAN - FEMALE | Primary | Female | Sehrish Nida | 3027909992 |
33 | GGPS QADIRA TALAI | KOT MITHAN - FEMALE | Primary | Female | Noreen Irshad | 3346519792 |
34 | GGPS KOTLA RAHIM | KOTLA RAHIM - FEMALE | Primary | Female | Tahira Majeed | 3337479328 |
35 | GGPS RAHIM SHAH | KOTLA RAHIM - FEMALE | Primary | Female | Shaheen Akhtar | 3335332362 |
36 | GPS BASTI PUNJABI | KOTLA RAHIM - MALE | Primary | Male | Sajid Fareed | 3326167536 |
Sr. | Name of School | Level | Gender | Address | Name of Owner/Principal | Contact No. |
---|---|---|---|---|---|---|
1 | ABR PUBLIC SCHOOL | MIDDLE | BOTH | DARBAR ROAD NEAR ABDUL RAZAQ LARAK STREET KOT MITHAN | SHAKILA TUFAIL | 0333-0135050 |
2 | AIMS SCHOOL SYSTEM | MIDDLE | MALE | MADNI CHOWK KOT MITHAN | ASAD ULLAH | 0333-6615960 |
3 | AL ASR SCHOOL SYSTEM CANAL ROAD KOT MITHAN | MIDDLE | BOTH | CANAL ROAD, NEAR RAHIM PETROLEUM SERVICE, KOT MITHAN | FAISAL RAHIM | 0334-7499495 |
4 | AL MUSLIM MIDDLE PUBLIC SCHOOL KOT MITHAN | MIDDLE | BOTH | NEAR AKRAM KHAN MASJID KOT MITHAN | TAHIR FAREED | 0331-9714547 |
5 | BAB UL ILM HIGH SCHOOL KOT MITHAN | HIGH | BOTH | CHAK AWAL MUHIB ALI KOT MITHAN | RAZA MUHAMMAD | 0332-6172005 |
6 | BIRGHT FUTURE MODEL PUBLIC SCHOOL | MIDDLE | BOTH | MOHALLAH AKBAR ABAD, MITHAN KOT | SHAGUFTA BIBI | 0331-6060545 |
7 | CAMBRAGE SCHOOL | MIDDLE | BOTH | WARD NO. 4KOT MITHAN | MUHAMMAD ADIL KHAN | 0332-5761212 |
8 | CITY PUBLIC SCHOOL KOT MITHAN | PRIMARY | BOTH | NEAR MEEZAN BANK KOT MITHAN | GHAZALA KOMAL | 0333-2592223 |
9 | DUA PUBLIC SCHOOL | MIDDLE | BOTH | WARD NO.4 KOT MITHAN | SAFIA MUMTAZ | 0332-6083062 |
10 | EDUGATE SCHOOL SYSTEM | MIDDLE | MALE | TARIQ SHAHEED CHOWK, MITHAN KOT | M.AKRAM | 0333-2034100 |
11 | FALCON PUBLIC SCHOOL KOT MITHAN | MIDDLE | BOTH | NEAR DR. FARHA LEGHARI CLINIC KOT MITHAN | WAQAS AKHTAR | 0332-6189498 |
12 | GULBARG SCHOOL | MIDDLE | BOTH | GALI DR. ABDUL SALAM KOT MITHAN | ASAD ULLAH | 0334-6172119 |
13 | HIRA PUBLIC SCHOOL | MIDDLE | MALE | SIDDIQUE TOWN KOT MITHAN TEHSIL & DISTRICT RAJANPUR | UBAID ULLAH | 0332-8705555 |
14 | IBN E SINA PUBLIC MODEL HIGH SCHOOL KOT MITHAN | MIDDLE | BOTH | NEAR CIVIL HOSPITAL KOT MITHAN | SALEEM ULLAH | 0331-6055820 |
15 | INNOVATOR SCHOOL | MIDDLE | BOTH | NEAR BANK ALFALAH, MITHAN KOT | ANEELA BIBI | 0333-3331214 |
16 | IQRA MODEL PUBLIC SCHOOL KOT MITHAN | MIDDLE | BOTH | NEAR BYPASS ROAD NEW ABADI KOT MITHAN TEHSIL & DISTRICT RAJAN PUR | MUHAMMAD USMAN | 0332-8138864 |
17 | JINNAH FOUNDATION PUBLIC SCHOOL | MIDDLE | MALE | WARD NO 4 MOHALLAH AKBAR ABAD KOT MITHAN | FOUZIA GHOURI | 0331-6058429 |
18 | LAUREATE PUBLIC SCHOOL | MIDDLE | BOTH | KASHMIR COLONY KOT MITHAN | RANA ASIF IQBAL | 0333-6552209 |
19 | MAHAD UL ILM PUBLIC SCHOOL | MIDDLE | BOTH | MOHALLAH WAINS KOT MITHAN | RUBINA KAUSAR | 0332-7903700 |
20 | MY EDUCATION SCHOOL KOT MITHAN | MIDDLE | BOTH | NEAR GIRLS HIGH SCHOOL KOT MITHAN | SAIMA SAD | 0333-8587400 |
21 | NEW GARRISON PUBLIC SCHOOL KOT MITHAN | MIDDLE | MALE | NEAR WAPDA KOT MITHAN | MAZHAR HUSSAIN | 0333-8571060 |
22 | PAKISTAN MODEL SCHOOL SHAHPUR | MIDDLE | BOTH | SHAHPUR, KOT MITHAN | MUHAMMAD ISMAIL NASIR | 0333-6442088 |
23 | PIONEER PUBLIC SCHOOL | MIDDLE | FEMALE | FARRAR ROAD KOT MITHAN | MUHAMMAD ASHFAQ | 0333-8825025 |
24 | RAEES UL AHRAR PUBLIC SCHOOL | MIDDLE | FEMALE | CIRCULAR ROAD KOT MITHAN | SHAZIA KARIM | 0334-6244986 |
25 | SHERAZ PUBLIC SCHOOL KOT MITHAN | PRIMARY | BOTH | NAI ABADI, KOT MITHAN | SHAMIM KHAN | 0335-9422458 |
26 | SIPRIT SCHOOL KOT MITHAN | MIDDLE | BOTH | NEAR RAILWAY PHATAK KOT MITHAN | M. SHOAIB | 0312-6212022 |
27 | SUPERIOR SCHOOL SYSTEM KOT MITHAN | MIDDLE | BOTH | NAI ABADI, KOT MITHAN | SHAHNAWZ KHAN | 0334-6626417 |
28 | TAQWA SCHOOL | MIDDLE | BOTH | TAHIR COLONY KOT MITHAN | MUHAMMAD FAIZ | 0332-0618989 |
29 | THE BRIGHT VISION HIGH SCHOOL BASTI PHALI KOT MITHAN | HIGH | BOTH | BASTI PHALI KOT MITHAN | MAHWISH HAMEED | 0331-9819355 |
30 | THE LYCEUM MODEL PUBLIC HIGH SCHOOL | HIGH | MALE | KASHMIR COLONY KOT MITHAN | TALAT PERVEEN | 0333-6433188 |
31 | THE RAVIAN HIGH SCHOOL | HIGH | BOTH | ROJHAN ROAD WARD NO.4 MITHAN KOT | MUHAMMAD IRFAN | 0333-5269800 |
32 | ZAKRIAYA PUBLIC SCHOOL KOT MITHAN | HIGH | BOTH | WARD NO. 4 NAI ABADI KOT MITHAN | KHADIJA BIBI | 0331-6030990 |
Sr | Name of Institions | Name of Incharge | Contact No | Address | Facilities |
---|---|---|---|---|---|
1. | Stenographer Institute of Shorthand Courses | Shahid Fareed | 0307-9023280 | Mithankot | Online Courses |
Sr. | Name of Tutor | Contact No. | Subject | Area / Address |
---|---|---|---|---|
1 | Mr. Abid Ali | 0333-3332432 | Mathematics | Rajanpur City |
لگ گئی پریت تے بھل گئی ساری ذات صفات دی ہو میں
عشق دے راہ تے ہن خار ہزاراں میں تتڑی ان سو ہیں
دل مل سیاں ڈیوو مبارک سرڈے تے تھیواں اگو ہیں
لازم کفر فریدؔ اتنہاں تے جیڑہیاں یار توں مڑیاں پچھو ہیں